Mandatory Public Disclosure
General Information
S. No. | Information | Details |
|---|---|---|
1. | Name of the School | Shemford Futuristic School |
2. | Affiliation No. (if applicable) | 2132546 |
3. | School Code (if applicable) | 61037 |
4. | Complete Address with Pin Code | Etah - Kasganj Road, Nadrai Kasganj 207123 |
5. | Principal Name & Qualification | Mr. Devendra Pal Singh, M. Com & B. Ed |
6. | School Email Id | 61037@cbseshiksha.in |
7. | Contact Details (Landline/Mobile) | 7500844555 |
Documents and Information
S. No. | Documents/information | Download Documents |
|---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | |
2. | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
4. | Copies of Recognition Certificate | |
5. | Copy of valid Building Safety Certificate | |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | |
7. | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | |
8. | Copy of Land Certificate | |
9. | Fee structure of the school | |
10. | Annual Academic Calendar | |
11. | List of School Management Committee (SMC) | |
12. | Self-Declaration regarding content of books prescribed by the school | |
13. | List of Parent Teacher Association Member 2025-26 | |
14. | Annual Report |
Result Class: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
1 | 2024-25 | 128 | 127 | 99.2 | - |
Result Class: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
1 | 2024-25 | 125 | 117 | 93.6 | - |
STAFF (TEACHING)
S. No. | Information | Details |
|---|---|---|
1. | Principal | Mr. Devendra Pal Singh |
2. | Total No. Of Teachers | 53 |
PGT | 18 | |
TGT | 14 | |
PRT | 6 | |
NTT | 6 | |
PTI | 4 | |
Special Educator | 1 | |
Lab Assistant | 2 | |
Librarian | 1 | |
3. | Teachers section ratio | 1:12 |
TEACHERS DETAILS
S. No. | Teachers Name | Designation | Qualification |
|---|---|---|---|
1. | Mr Devendra Pal Singh | Mr. Devendra Pal Singh | M.Com, B.Ed |
2. | Mrs Garima Agrawal | PGT | M.Sc, B.Ed |
3. | Mr Abhay Gupta | PGT | M.Com, D.El.Ed |
4. | Mrs Narvada Agrawal | PGT | MSc, PhD, B.Ed |
5. | Mr Manoj Kumar Solanki | PGT | BSc, B.Ed |
6. | Mrs Samta Maheshwari | TGT | M.A, B.Ed |
7. | Mr Mahesh Chandra | TGT | M.A, B.Ed |
8. | Mrs Jaya Singh | PGT | M.A, B.Ed |
9. | Mrs Archana Chaturvedi | TGT | M.A, B.Ed |
10. | Mr Shivam Kumar Verma | TGT | M.com, B.Ed |
11 | Mrs Meena | PRT | B.A, B.Ed |
12 | Mr Pankaj Gupta | PGT | BSc Computer |
13 | Mrs Suman Kamal | NTT | MA, B.Ed |
14 | Mr Som Prakash | PRT | B.Tech, B.Ed |
15 | Mrs Bharti Sharma | PRT | B.A, NTT |
16 | Mrs. Chhaya Maheswari | NTT | M.Com, NTT |
17 | Mr Anuj Kumar | PTI | BSc, B.P.Ed |
18 | Mr GauriShankar Sahu | PTI | Black Belt |
19 | Mr Suraj Goswami | SPE. EDU | BTC, B.Tech |
20 | Mr Jitendra Agrawal | PGT | M.Sc, B.Ed |
21 | Mrs Sheelesh Yadav | Librarian | B.A, D.EL.Ed |
22 | Mr Vaibhav Gupta | PGT | B.Sc, M.Com |
23 | Mr Sanjeev Kumar | PGT | M.Sc., B.Ed. |
24 | Mr Ashish Saxena | TGT | MBA, B.Ed. |
25 | Mr Subhashchandra Bharti | PGT | B.Ed. |
26 | Mr Ajay kumar Shreevastav | TGT | B.A, LLB |
27. | Mrs Surendra Kumar | PGT | MCA |
28 | Mrs Monika Sharma | PTI | B.A. B.P.Ed |
29 | Mrs Shobhna Pandey | PGT | MA, B.Ed, M. Phil |
30 | Mr Ankush dixit | PGT | MSc, B.Ed. |
31 | Mrs Utkarshini | PRT | M.A, D.EL.Ed |
32 | Miss Sheetal Gola | PRT | BSC |
33 | Mr Jitendra Kumar | Lab Assistant | B.A, O LEVEL |
34 | Mr Gajendra | TGT | M.Sc., B.Ed. |
35 | Mrs Anamika Agrawal | TGT | B.Tech, B.Ed. |
36 | Mr Ajay Kumar Saxena | TGT | B.A, B.Ed |
37 | Mr Sachin Kumar Gaur | PGT | M.A, B.Ed. |
38 | Mrs Shrankhla Maheshwari | NTT | M.A, B.Ed. |
39 | Ms Megha Chauhan | NTT | B.A., D.EL. ED |
40 | Mr Naseem Saifi | PGT | PGDCA, B. Ed |
41 | Mr Bhuvnesh Rajput | TGT | PGDCA, B.Ed |
42 | MR Manish Chandra Sharma | PGT | M.A, B.Ed., P. HD |
43 | Ms Saloni Yadav | NTT | BPA |
44 | Mr Pratap Singh | PGT | M.Sc., B.Ed. |
45 | Mr Kanishka | TGT | B.A, M.A |
46 | Mrs Sharda | TGT | M.A B.Ed. |
47 | Mrs Aarti Pachauri | PGT | M.Sc., B.Ed |
48 | Mr Hareet | TGT | M.A, B.Ed. |
49 | Ms Anshita Bhardwaj | PRT | B.Sc. D.El.Ed |
50 | Mr Shivam Baghel | TGT | B.Sc. D.El.Ed |
51 | Ms Nikita Maheshwari | NTT | M.A, D.El.Eld |
52 | Mr Uday Pal Singh | Lab Assistant | B. Sc., B. Pharma |
53 | Mr Sushil | PTI | B.P.Ed |
School Infrastructure
S. No. | Information | Details |
|---|---|---|
1. | Total Campus area of the school (in sq/mtr) | 11800 sqm |
2. | No. of class rooms | 31 |
3. | Additional Room(Medical Room, Counselling Room, Celebration Room, Activity Room/ Fantashy Land, Library Hall, Auditorium, Music/Dance Room, Strong Room - CCTV, Admin Room) | 7 |
4. | Skating Area | 510 |
5. | Fun Fitness Area(Indoor Physical Activity) | 280 |
6. | No. of Laboratories(Computer labs, Composite Science Lab, Math Lab | 6 |
